Fixed Deposit Plan
Suhaana Nidhi Limited
Maturity Amount and Period / परिपक्वता राशि और अवधि
Deposit Amount 1 Year (10%) 2 Year (10.5%) 3 Year (11%) 4 Year (11.5%) 5 Year (12%)
10,000 11,000 12,210 13,676 15,456 17,623
20,000 22,000 24,420 27,353 30,912 35,247
30,000 33,000 36,631 41,029 46,368 52,870
50,000 55,000 61,051 68,382 77,280 88,117
1,00,000 1,11,000 1,22,102 1,36,763 1,54,561 1,76,234
FOLLOW US:
Connect with us by checking out our social media profiles:
satta king chart