Monthly Income Plan
Suhaana Nidhi Limited
Maturity Amount and Period / परिपक्वता राशि और अवधि
Deposit Amount 1 Year (10%) 2 Year (10.5%) 3 Year (11%) 4 Year (11.5%) 5 Year (12%) Maturiy Amount
10,000 1000 2100 3300 4600 6000 10,000
2,0000 2000 4200 6600 9200 12,000 2,0000
30,000 3000 6300 9200 13,500 18,000 30,000
50,000 5000 10,500 16,500 23,000 30,000 50,000
1,00,000 10,000 21,000 33,000 46,000 60,000 1,00,000
FOLLOW US:
Connect with us by checking out our social media profiles:
satta king chart